- Home » Executive Committee
Central Executive Committee (2022-23)
S. No. | Name | Company | Membership valid till 31st March |
1 | Dr. Sangam Kurade | Zuari Foods & Farms Pvt. Ltd. Panaji, Goa | 2023 |
2 | Dr. Animesh Saxena | Neetee Apparel LLP Gurgaon, Haryana | 2023 |
3 | Mr. Prashant Patel | Prashant Industries Surat, Gujarat | 2023 |
4 | Mr. Pankaj Bansal | TMA International New Delhi | 2023 |
5 | Mr. S.K. Jain | Solo Components Pvt. Ltd. Gurgaon, Haryana | 2023 |
6 | Mr. Rakesh Chhabra | Rai Industries Association Sonipat, Haryana | 2023 |
7 | Mr. Rajiv Arora | Muez hest India Pvt Ltd New Delhi | 2023 |
8 | Mr. Chander Shekhar Goel | Goel Engineers (India) Faridabad, Haryana | 2024 |
9 | Mr. Pradeep Jain | Manu Eterprises Ghaziabad, Uttar Pradesh | 2024 |
10 | Shri C.S. Prakash | Pushpak Products India Pvt. Ltd. Bangalore, KT | 2024 |
11 | Mr. Raja M. Shanmugham | Tiruppur Exporters Association | 2024 |
12 | Mr. Neeraj Kedia | Chakradhar Chemicals Pvt. Ltd. Muzaffarnagar, UP | 2024 |
13 | Mr. Arjun Shamlal | Consolidated Engineering New Delhi | 2024 |
14 | Mr. Adarsh Mahipal Gupta | Autolite Industries Ltd, Jaipur, Rajasthan | 2024 |
15 | Mr. Dinesh Singhal | Kanohar Electricals Limited Meerut, UP | 2025 |
16 | Mr. V.K. Agarwal | Shashi Cables Ltd Lucknow, UP | 2025 |
17 | Mr. Mohan Suresh | Techno Spark Industries India (P) Ltd. Bangalore, KT | 2025 |
18 | Mr. H.V.S. Krishna | Industrial Moulders Bangalore, KT | 2025 |
19 | Mr. D. Gandhikumar | Gandhikumar Foundry Coimbatore, TN | 2025 |
20 | Mr. Abhinav Agarwal | Central U.P. Chamber of Commerce & Industry Bareilly, UP | 2025 |
21 | Mr. S. Arunachalam | MEC Growths Texmach Private Limited Madurai, TN | 2025 |
